Food safety Acts by state — regulators, supervisor rules and penalties compared
Every Australian state and territory adopts the Food Standards Code, but the Food Safety Supervisor requirement, registration model and infringement amounts differ. Compare governing Acts and regulators across NSW, VIC, QLD, WA, SA, TAS, ACT and NT.
Food safety in Australia is a co-regulatory system. The Australia New Zealand Food Standards Code is set nationally by FSANZ and adopted by reference in each state and territory Food Act. Each state then layers its own administrative regime — registration or notification of food premises, Food Safety Supervisor (FSS) requirements, allergen rules and penalty schedules — on top of the Code.
The day-to-day regulator at the premises level is almost always a local council environmental health officer, not a state agency. State health departments retain oversight, set policy and intervene for serious incidents (outbreak investigation, recalls). The state Act sets the framework; the council does the inspections.
The most variable settings are Food Safety Supervisor requirements (NSW and Victoria have firm FSS rules with retraining cycles; other states are softer) and registration vs notification — Queensland and SA require formal premises licensing for high-risk food businesses, while NSW operates a free notification system. Infringement amounts and licence fees are set under regulation and move regularly — verify current figures with the cited regulator before acting.
For the full plain-English explainer, see our companion guide: Food safety law by state.
Comparison matrix
Click any column header to sort.
Governing Act | Food Act 2003 (NSW) NSW Legislation | Food Act 1984 (Vic) Vic Legislation | Food Act 2006 (Qld) Qld Legislation | Food Act 2008 (WA) WA Legislation | Food Act 2001 (SA) SA Legislation | Food Act 2003 (Tas) Tas Legislation | Food Act 2001 (ACT) ACT Legislation | Food Act 2004 (NT) NT Legislation |
|---|---|---|---|---|---|---|---|---|
Regulator (state/territory) Front-line inspection is local council in every state — figure here is the state policy regulator. | NSW Food Authority (within DPI) NSW Food Authority | Department of Health (Food Safety Unit) Vic Health | Queensland Health (Food Safety Unit) Qld Health | WA Department of Health (Environmental Health Directorate) WA Health | SA Health (Food Safety and Regulation) SA Health | Department of Health Tasmania (Public and Environmental Health) Tas Health | ACT Health Protection Service ACT Health | NT Department of Health (Environmental Health) NT Health |
Food Standards Code adoption All states adopt the FSANZ Code by reference. Variation is only in transition timing for amendments. | Adopted by reference under Food Act 2003 s 21 NSW Food Authority | Adopted by reference under Food Act 1984 s 16 Vic Health | Adopted by reference under Food Act 2006 s 17 Qld Health | Adopted by reference under Food Act 2008 s 17 WA Health | Adopted by reference under Food Act 2001 s 16 SA Health | Adopted by reference under Food Act 2003 s 17 Tas Health | Adopted by reference under Food Act 2001 s 9 ACT Health | Adopted by reference under Food Act 2004 s 17 NT Health |
Food Safety Supervisor (FSS) requirement Whether the state mandates a qualified FSS for at-risk food businesses and the retraining cycle. | Mandatory for hospitality/retail; retraining every 5 years NSW Food Authority | Mandatory for Class 1 and Class 2 food premises Vic Health | Mandatory for licensable food businesses (high-risk) Qld Health | Recommended; no general mandatory FSS requirement WA Health | Mandatory food handler training; FSS not separately mandated state-wide SA Health | Mandatory food safety training; FSS not separately mandated state-wide Tas Health | Mandatory FSS for food businesses handling unpackaged potentially hazardous food ACT Health | Mandatory food handler training; FSS not separately mandated state-wide NT Health |
Registration vs notification model How food businesses formally enter the system. | Free notification to NSW Food Authority + council registration NSW Food Authority | Council registration (4-class system; Class 1-4) Vic Health | Licensed by local council for higher-risk; lower-risk notification Qld Health | Council registration/notification (5-priority classification) WA Health | Council notification under Food Act 2001 Pt 11 SA Health | Council registration of food premises Tas Health | ACT Health Protection Service registration ACT Health | Council registration / NT Health notification NT Health |
Allergen disclosure All states apply Standard 1.2.3 of the Code; PEAL labelling fully in force from 25 Feb 2026. | Standard 1.2.3 (Code) — PEAL labelling enforced NSW Food Authority | Standard 1.2.3 (Code) — PEAL labelling enforced Vic Health | Standard 1.2.3 (Code) — PEAL labelling enforced Qld Health | Standard 1.2.3 (Code) — PEAL labelling enforced WA Health | Standard 1.2.3 (Code) — PEAL labelling enforced SA Health | Standard 1.2.3 (Code) — PEAL labelling enforced Tas Health | Standard 1.2.3 (Code) — PEAL labelling enforced ACT Health | Standard 1.2.3 (Code) — PEAL labelling enforced NT Health |
Traceability requirement Standard 3.2.2A (Food Traceability Information for Food Business) — adopted from Standard 3.2.2A. | Standard 3.2.2A applied; primary production schedules vary by sector NSW Food Authority | Standard 3.2.2A applied Vic Health | Standard 3.2.2A applied Qld Health | Standard 3.2.2A applied WA Health | Standard 3.2.2A applied SA Health | Standard 3.2.2A applied Tas Health | Standard 3.2.2A applied ACT Health | Standard 3.2.2A applied NT Health |
Infringement notice amounts (corporation) Penalty amounts are set by regulation and update annually with the penalty unit. Verify with the cited regulator. | Typical PIN $660-$1,320 per offence (corp) — verify with NSW Food Authority NSW Food Authority | Typical infringement ~$1,000-$10,000 (corp) — verify with Vic Health Vic Health | Typical PIN $700-$3,500 (corp) — verify with Qld Health Qld Health | Modified penalties under Food Act 2008 — verify with WA Health WA Health | Expiation fees — verify with SA Health SA Health | Infringement amounts — verify with Tas Health Tas Health | Infringement amounts — verify with ACT Health ACT Health | Infringement amounts — verify with NT Health NT Health |
Every cell links to the cited source. Rules Mate links and summarises — it does not reproduce statutory text. Confirm with the cited regulator before relying on any cell.
Frequently asked
Does every Australian food business have to register?
Almost every food business needs to either notify or register before trading. NSW operates a free state-level notification to the NSW Food Authority plus a council registration. Victoria runs a four-class system administered by councils. Queensland and the ACT require formal licences for higher-risk food businesses. Even mobile vendors and home-based caterers usually need to register.
Who actually inspects food premises?
In every state and territory, the day-to-day inspector is a local council Environmental Health Officer (EHO). The state Food Authority or Health Department sets policy, runs sector-wide programs (like NSW's Scores on Doors) and steps in for outbreaks, recalls and high-risk operators. Councils issue improvement notices, suspend registrations and prosecute under delegated authority.
Which states require a Food Safety Supervisor?
NSW, Victoria, Queensland and the ACT mandate a qualified FSS for relevant food businesses. NSW requires retraining every five years. Other states require general food handler training but do not separately mandate a named FSS at every premises — though local councils can require one as a licence condition.
What happened with PEAL allergen labelling?
Plain English Allergen Labelling (PEAL) is a Food Standards Code amendment requiring specified allergens to be declared in clear, prominent terms on packaged food labels. It took effect on 25 February 2024 with a 3-year transition; the requirement is fully in force from 25 February 2026 nationally. Every state and territory enforces it through their Food Act and the FSANZ Code.
Related
Other comparisons
- Payroll tax by state — thresholds, rates and levies compared →
- Labour hire licensing by state — schemes, hosts and penalties compared →
- Long service leave by state — qualifying period, accrual and portability compared →
- Foreign buyer stamp duty surcharge by state — rates and surcharges compared →
- Workers compensation by state — schemes, benefits and common law compared →
- Child safe standards by state — mandatory schemes and regulators compared →
- Public holidays 2026 by state — dates and penalty rate basics →
- Liquor licensing trading hours by state — hotel, on-premises and packaged compared →
- Tobacco and vaping licensing by state — retailer licences and reform timeline →
- Anti-discrimination Acts by state — protected attributes and regulators compared →
- Environmental Protection Acts by state — regulators, duties and penalties compared →
- Fundraising licensing by state — thresholds, exemptions and reporting compared →
- Gas and petroleum licensing by state — permits, royalties and approvals compared →
- Surveillance devices Acts by state — covert recording, workplace and penalty compared →
- WHS Category 1, 2 and 3 penalties by state — officer and body corporate compared →
- Energy retail authorisation by state — regulator, licence and customer protection compared →
- State-nominated skilled visas by state — nomination body, DAMA and points compared →