Sources
Where the data comes from
Every claim on Rules Mate links to an authoritative primary source. Here's the full list of sources we monitor and the cadence we refresh at.
Hard rule: we never scrape AustLII — their published TOS prohibits it. See our methodology.
Federal legislation
| Source | Type | Cadence |
|---|---|---|
| Federal Register of Legislation (legislation.gov.au) ↗ OData v1 API — Acts, instruments, amendments, gazettes. | API | Weekly |
| Parliament of Australia (RSS feeds) ↗ Bills, committee inquiries, sitting calendar. | RSS / feed | Daily |
| ALRC DataHub (bulk legislative datasets) ↗ Historical seeding only. | Bulk download | Annual |
State legislation
| Source | Type | Cadence |
|---|---|---|
| NSW Legislation (legislation.nsw.gov.au) ↗ OData v3 API. | API | Quarterly |
| VIC Legislation (legislation.vic.gov.au) ↗ HTML scraper with ETag caching — no public API. | Scraper | Quarterly |
| QLD Legislation (legislation.qld.gov.au) ↗ REST API with JWT auth. | API | Quarterly |
| WA Legislation (legislation.wa.gov.au) ↗ 9 Atom feeds for Acts, regulations, reprints. | RSS / feed | Weekly |
| SA / TAS / NT / ACT legislation portals ↗ | Scraper | Quarterly |
Federal regulators
| Source | Type | Cadence |
|---|---|---|
| ASIC media releases ↗ Enforcement actions, banned persons, AFSL/ACL cancellations. | RSS / feed | Weekly |
| ACCC media ↗ | RSS / feed | Weekly |
| AUSTRAC media + guidance ↗ | RSS / feed | Weekly |
| OAIC media + determinations ↗ | Scraper | Weekly |
| APRA enforcement actions ↗ | Scraper | Weekly |
| ATO rulings + media ↗ | RSS / feed | Weekly |
| Fair Work Commission decisions ↗ | RSS / feed | Weekly |
| Fair Work Ombudsman media ↗ | Scraper | Weekly |
| TGA safety updates ↗ | RSS / feed | Weekly |
| ACMA enforcement ↗ | Scraper | Weekly |
| eSafety Commissioner ↗ | Scraper | Weekly |
| NDIS Quality and Safeguards Commission ↗ | Scraper | Weekly |
| Aged Care Quality and Safety Commission ↗ | Scraper | Weekly |
Courts
| Source | Type | Cadence |
|---|---|---|
| Federal Court of Australia (judgments) ↗ | RSS / feed | Daily |
| Federal Circuit and Family Court of Australia ↗ | RSS / feed | Daily |
Tribunals + ombudsmen
| Source | Type | Cadence |
|---|---|---|
| AFCA decisions ↗ | Scraper | Monthly |
| Anti-Slavery Commissioner statements register ↗ | Scraper | Monthly |